MBBS
IN INDIA
Why Study
MBBS?
Bachelor of Medicine and Bachelor of Surgery is an undergraduate professional degree globally recognised that aims to provide comprehensive medical knowledge for medicine, surgery and healthcare sciences. MBBS program curriculum equally focuses on sharpening clinical skills – diagnosing and treating medical conditions. Moreover, the course prepares the students for patient care along with educating about disease prevention, community medicine, and global health challenges.
Global Recognition
Worldwide Career OpportunitiesClinical Exposure
Hands-On Practical TrainingMedical Excellence
Advanced Healthcare Education
Who Should Study
MBBS?
Strong Interest In Life Science
Committed To Continuous Rigorous Study & Practical Training
Compassionate Towards Patients
Desire To Save Lives & Improve Global Health
Dedicated To Lifelong Learning
Find New Cures & Medicines Through Medical Research
Eligibility For MBBS In India
Age
17+ Years
Education
10+2 with (PCB)
Exam
Qualify NEET-UG
Score
50% General & 40% Reserved
Curriculum Of MBBS In India
MBBS Duration
- Academic Study: 4.5 Years
- Mandatory Internship: 1 Year
MBBS Phases
- Pre-Clinical Phase (Year I & II)
- Para-Clinical Phase (Year III)
- Clinical Phase (Year IV & V)
Syllabus Of MBBS In India
Explore the complete MBBS curriculum designed to build strong medical knowledge, clinical expertise, and practical healthcare skills.
Pre-Clinical Subjects
Para-Clinical Subjects
Clinical Subjects
Internship Training
1 Year Of Practical Training In Various Medical Disciplines.
Top Reasons To Study MBBS In India
India offers globally recognized medical education, affordable tuition fees, advanced infrastructure, and excellent clinical exposure for aspiring doctors.
Affordable Tuition Fees Compared To Foreign Medical Universities
Globally Recognized Medical Degrees
Real Clinical Exposure With Large Patient Base
Government & Private Hospital Career Opportunities
Modern Medical Infrastructure & Advanced Labs
25K+
Students Enrolled Every Year
500+
Medical Colleges100%
Clinical ExposureFuture Doctor Journey Starts Here
Documents Needed To Study MBBS In India
10th & 12th Grade Mark Sheets & Certificates
NEET-UG Scorecard
Aadhar Card / Passport
Passport Size Photographs
Domicile Certificate
Birth / Category Certificate
Career Options
After MBBS In India
Build a successful medical career with higher studies, clinical practice, research opportunities, and global healthcare pathways after MBBS in India.
Postgraduate Specialization In MD/MS/DNB
Working As a General Physician Or Surgeon
Government & Private Hospitals: Employment In Reputed Healthcare Institutions
Teaching Or Research In Medical Universities
Hospital Management And Healthcare Policy Roles
Pursuing Licensing Exams For Study Abroad Like USMLE (USA), PLAB (UK), AMC (Australia), etc
777
Total Medical Colleges In India
117950
Total MBBS Seats In India
431
Total Govt. Colleges In India
288
Total Pvt Medical Colleges
58
Total Deemed Colleges In India
11450
Total Seats In Deemed Colleges
Top 10 Medical Colleges in India – NEET Cutoff (Last 3 Years)
The following table shows the approximate NEET closing ranks for the last three years for some of the top medical colleges in India. These ranks are based on All India Quota counselling trends and can help students understand the level of competition for admission into premier MBBS institutions.
| CANDIDATES | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Number of Candidates registered | 1519375 | 1597435 | 1614777 | 1872343 | 2087462 | 2406079 | 2276069 |
| Number of Candidates Present | 1410755 | 1366945 | 1544273 | 1764571 | 2038596 | 2333297 | 2209318 |
| Number of Candidates Absent | 108620 | 230490 | 70504 | 107772 | 48866 | 72782 | 66751 |
| Indian Nationals | 1516066 | 1593907 | 1612276 | 1870015 | 2036316 | 2402774 | 2273528 |
| NRIs | 1884 | 1869 | 1054 | 910 | 852 | 1304 | 741 |
| OCIs | 675 | 732 | 564 | 647 | 642 | 805 | 861 |
| PIO | 63 | 49 | – | – | – | – | – |
| Foreigners | 687 | 878 | 883 | 771 | 786 | 1196 | 939 |
| Male | 680414 | 716586 | 710988 | 807538 | 902936 | 1029198 | 965996 |
| Female | 838955 | 880843 | 903774 | 1064794 | 1184513 | 1376863 | 1310062 |
| Third Gender | 6 | 6 | 15 | 11 | 13 | 18 | 11 |
| Un-Reserved | 534072 | 475534 | 46-853 | 565964 | 592110 | 647260 | 689366 |
| SC | 211303 | 221253 | 235667 | 268750 | 294995 | 356727 | 333646 |
| ST | 96456 | 100519 | 100900 | 113830 | 126121 | 157115 | 150224 |
| OBC | 677544 | 706214 | 693652 | 791135 | 873173 | 1054277 | 948507 |
| EWS | – | 93915 | 123705 | 132664 | 152197 | 190700 | 154326 |
| Number of Cities | 154 | 155 | 202 (including Kuwait and Dubai) | 497 (including 14 cities outside India) |
499 (including 14 cities outside India) |
571 (including 14 cities outside India) |
566 (including 14 cities outside India) |
| Number of Languages | 11 | 11 | 13 | 13 | 13 | 13 | 13 |
| Number of Centers | 2546 | 3862 | 3858 | 3570 | 4097 | 4750 | 5468 |
| Number of Centre / Deputy Centre Superintendent | 5970 | 9680 | 9740 | 3570/7877 | 4097/7826 | 4750/6520 | 5468/8205 |
| Number of invigilators | 128000 | 266240 | 269140 | 156504 | 173954 | 2,10,105 | 189672 |
| Number of Observers | 3600 | 5818 | 5880 | 3911 | 5804 | 7500 | 10936 |
| Number of City Coordinators | 163 | 195 | 202 | 494 | 528 | 587 | 697 |
Universities in India
| Name Of State / Union Territory | GOVT | PVT | DEEMED | Total Seat | |||
| Total College | Total Seat | Total College | Total Seat | Total College | Total Seat | ||
| Andhra Pradesh | 19 | 3415 | 18 | 3800 | 1 | 23 | 6785 |
| Arunachal Pradesh | 1 | 100 | – | – | – | – | 100 |
| Assam | 14 | 1650 | – | – | – | – | 1650 |
| Bihar | 13 | 1645 | 9 | 1350 | – | – | 2995 |
| Chhattisgarh | 11 | 1555 | 5 | 700 | – | – | 2255 |
| Chandigarh | 1 | 150 | – | – | – | – | 150 |
| Dadra and Nagar Haveli | 1 | 117 | – | – | – | – | 177 |
| Delhi | 8 | 1247 | 1 | 100 | 1 | 150 | 1497 |
| Goa | 1 | 200 | – | – | – | – | 200 |
| Gujarat | 23 | 4250 | 16 | 2500 | 2 | 500 | 7250 |
| Haryana | 6 | 835 | 7 | 1000 | 2 | 350 | 2185 |
| Himachal Pradesh | 7 | 770 | 1 | 150 | – | – | 920 |
| Jammu & Kashmir | 11 | 1247 | 1 | 100 | 1 | 150 | 1055 |
| Jharkhand | 7 | 805 | 1 | 100 | 1 | 150 | 1055 |
| Karnataka | 24 | 3800 | 36 | 6145 | 12 | 2600 | 12545 |
| Kerala | 12 | 1755 | 21 | 3000 | 1 | 150 | 4905 |
| Madhya Pradesh | 18 | 2700 | 13 | 2500 | – | – | 5200 |
| Maharashtra | 42 | 6025 | 24 | 3320 | 14 | 2500 | 11845 |
| Manipur | 3 | 375 | 1 | 150 | – | – | 525 |
| Meghalaya | 1 | 50 | 1 | 150 | – | – | 200 |
| Mizoram | 1 | 100 | – | – | – | – | 100 |
| Odisha | 13 | 1725 | 3 | 350 | 3 | 650 | 2725 |
| Pondicherry | 2 | 380 | 3 | 650 | 4 | 800 | 1830 |
| Punjab | 5 | 850 | 8 | 1000 | – | – | 1850 |
| Rajasthan | 31 | 4455 | 12 | 2050 | – | – | 6505 |
| Sikkim | – | – | 1 | 150 | – | – | 150 |
| Tamil Nadu | 39 | 5350 | 25 | 3950 | 13 | 2750 | 12050 |
| Telangana | 36 | 4315 | 27 | 4350 | 2 | 400 | 9065 |
| Tripura | 1 | 150 | 2 | 250 | – | – | 400 |
| Uttarakhand | 6 | 750 | 3 | 450 | 1 | 150 | 1350 |
| Uttar Pradesh | 46 | 5575 | 38 | 6550 | 1 | 150 | 12275 |
| West Bengal | 26 | 3850 | 11 | 1800 | – | – | 5650 |
Eligibility Criteria
-
✓The student must be 17 years old by 31st December of the admission year
-
✓Must have completed 10+2 with Physics, Chemistry, and Biology
-
✓A minimum of 50% marks in PCB subjects is required for General Category students
-
✓For Reserved Category students, a minimum of 40% marks in PCB is required
-
✓NEET qualification is mandatory
-
✓A valid passport must be available at the time of visa application
Frequently Asked Questions
Everything you need to know about MBBS admission, counselling and eligibility in India.
Government colleges: ₹5,000 (AIIMS) to ₹2 lakh per year
Private colleges: ₹7 lakhs to ₹25 lakhs per year
Deemed universities: ₹16 lakhs to ₹30 lakhs per year
We offer counselling assistance for it.
Start Your MBBS Journey Today
Get expert counselling & admission guidance for MBBS in India.
