Maharashtra
The state has a well-developed healthcare infrastructure and numerous prestigious medical colleges, making it an ideal destination for aspiring medical professionals.
Thus, it is a gateway for pursuing medical dreams along with it being the Gateway of India as it offers great public and private medical institutes, where students get updated pedagogy, experienced professors, modern infrastructure, strong hospital affiliations, updated teaching methods, and rigorous training.
MAHARASHTRA PRIVATE MEDICAL COLLEGES
(MBBS | MD | MS)
| Sr.No | Name of Medical Inst | Name of University | Year of Est | Annual Intake |
| 1 | ACPM Medical College, Dhule | Maharashtra University of Health Sciences, Nashik | 1990 | 100 |
| 2 | Ashwini Rural Medical College, Hospital & Research Centre, Solapur | Maharashtra University of Health Sciences, Nashik | 2012 | 150 |
| 3 | B.K.L. Walawalkar Rural Medical College, Ratnagiri | Maharashtra University of Health Sciences, Nashik | 2015 | 150 |
| 4 | Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli | Bharati Vidyapeeth University (Deemed), Pune | 2005 | 250 |
| 5 | Bharati Vidyapeeth University Medical College, Pune | Bharati Vidyapeeth University (Deemed), Pune | 1989 | 100 |
| 6 | Bharatratna Atal Bihari Vajpayee Medical College, Pune | Maharashtra University of Health Sciences, Nashik | 2022 | 250 |
| 7 | Datta Meghe Medical College, Nagpur | Datta Meghe Institute of Higher Education & Research | 2020 | 250 |
| 8 | Dr. D Y Patil Medical College, Hospital and Research Centre | Dr. D Y Patil University (Deemed), Pimpri, Pune | 1995 | 150 |
| 9 | Dr. D Y Patil Medical College, Kolhapur | D.Y. Patil Education Society (Deemed University), Kolhapur | 1989 | 100 |
| 10 | Dr. N Y Tasgaonkar Institute of Medical Science | Maharashtra University of Health Sciences, Nashik | 2022 | 150 |
| 11 | Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College | Maharashtra University of Health Sciences, Nashik | 2020 | 150 |
| 12 | Dr. Rajendra Gode Medical College, Amravati | Maharashtra University of Health Sciences, Nashik | 1995 | 200 |
| 13 | Dr. Ulhas Patil Medical College & Hospital, Jalgaon | Maharashtra University of Health Sciences, Nashik | 1989 | 150 |
| 14 | Dr. Vasantrao Pawar Med. Col. Hosp. & Research Centre, Nasik | Maharashtra University of Health Sciences, Nashik | 2021 | 200 |
| 15 | Dr. Vithalrao Vikhe Patil Foundations Medical College & Hospital | Maharashtra University of Health Sciences, Nashik | 1984 | 100 |
| 16 | DY Patil University, School of Medicine | D Y Patil deemed to be University | 2023 | 150 |
| 17 | Indian Institute of Medical Science & Research, Jalna | Maharashtra University of Health Sciences, Nashik | 2008 | 250 |
| 18 | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | Datta Meghe Institute of Higher Education & Research | 1990 | 100 |
| 19 | KJ Somaiyya Medical College & Research Centre, Mumbai | Maharashtra University of Health Sciences, Nashik | 2003 | 250 |
| 20 | Krishna Institute of Medical Sciences, Karad | Krishna Vishwa Vidyapeeth, Karad, Maharashtra | 2025 | 150 |
| 21 | Maharashtra Institute of Medical Education & Research | Maharashtra University of Health Sciences, Nashik | 2013 | 150 |
| 22 | Maharashtra Institute of Medical Sciences & Research, Latur | Maharashtra University of Health Sciences, Nashik | 1990 | 100 |
| 23 | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | Maharashtra University of Health Sciences, Nashik | 1991 | 100 |
| 24 | Mahatma Gandhi Mission Medical College, Vashi | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | 1984 | 250 |
| 25 | Mahatma Gandhi Missions Medical College, Aurangabad | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | 1994 | 200 |
| 26 | Mahatma Gandhi Missions Medical College, Navi Mumbai | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | 1990 | 50 |
| 27 | Mahatma Gandhi Missions Medical College, Nerul, Navi Mumbai | MGM Institute of Health Sciences | 1969 | 100 |
| 28 | Mahatma Gandhi Missions Medical College, Panvel | MGM Institute of Health Sciences, Navi Mumbai | 2023 | 50 |
| 29 | Malati Multispeciality Hospital and Medical College | Maharashtra University of Health Sciences, Nashik | 1989 | 250 |
| 30 | N. K. P. Salve Instt. of Medical Sciences and Research Centre and Lata Mangeshkar Hospital | Maharashtra University of Health Sciences, Nashik | 1989 | 250 |
| 31 | Padmashree Dr. D.Y.Patil Medical College, Navi Mumbai | Padmashree Dr. D Y Patil University (Deemed), Navi Mumbai | 2024 | 150 |
| 32 | Parbhani Medical College | Maharashtra University of Health Sciences, Nashik | 2025 | 150 |
| 33 | Prakash Institute of Medical Sciences & Research, Sangli | Maharashtra University of Health Sciences, Nashik | 2025 | 150 |
| 34 | R K Damani Medical College ShriRamchandra Institute of Medical Sciences | Maharashtra University of Health Sciences, Nashik | 1990 | 200 |
| 35 | Rural Medical College, Loni | Pravara Institute of Medical Sciences (Deemed University), Ahmednagar | 1984 | 149 |
| 36 | Sindhudurg Shikshan Prasarak Mandal (SSPM) Medical College & Lifetime Hospital | Maharashtra University of Health Sciences, Nashik | 2020 | 150 |
| 37 | SMBT Institute of Medical Sciences & Research Centre | Maharashtra University of Health Sciences, Nashik | 2014 | 100 |
| 38 | Smt Sakhubai Narayanrao Katkade Medical College and Research Center | Maharashtra University of Health Sciences, Nashik | 2025 | 150 |
| 39 | Smt. Kashibai Navale Medical College and General Hospital, Pune | Maharashtra University of Health Sciences, Nashik | 2007 | 150 |
| 40 | Symbiosis Medical College for Women, Pune | Symbiosis International (Deemed) University, pune | 2020 | 150 |
| 41 | Terna Medical College, Navi Mumbai | Maharashtra University of Health Sciences, Nashik | 1991 | 150 |
| 42 | Vedantaa Institute of Medical Sciences, Palghar, Maharashtra | Maharashtra University of Health Sciences, Nashik | 2017 | 150 |
